ALL ONE Rice Base is dairy free with a nutritional protein base derived from rice. It is a high potency multivitamin and mineral powder without many of the additives that can be potential allergens. It is the perfect total nutrition supplement for vegetarians, vegans or those who follow a dairy free diet.
| Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
| Amount per serving_______________________________% Daily Value* |
| Calories | 31
|
|
| _____Calories from fat | 3
|
|
| Total Fat | <1g
|
<1%
|
| _____Trans Fat | 0g
|
0%
|
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99mg
|
2%
|
| Total Carbohydrates | 4g
|
<2%
|
| _____Dietary Fiber | 2g
|
8%
|
| _____Sugars (naturally occurring in Rice Protein) | 1g
|
|
| Protein (from Rice Protein) | 4g
|
| Amino Acid Profile: Naturally Occurring in Whole Protein |
| Alanine | 242mg
|
+
|
| Arginine | 388mg
|
+
|
| Aspartic Acid | 376mg
|
+
|
| Cystine/Cysteine | 92mg
|
+
|
| Glutamic Acid | 709mg
|
+
|
| Glycine*** | 196mg
|
+
|
| Histidine*** | 100mg
|
+
|
| Isoleucine*** | 175mg
|
+
|
| Leucine*** | 359mg
|
+
|
| Lysine*** | 146mg
|
+
|
| Methionine*** | 100mg
|
+
|
| Phenylalanine*** | 217mg
|
+
|
| Proline | 217mg
|
+
|
| Serine | 234mg
|
+
|
| Threonine*** | 150mg
|
+
|
| Tryptophan*** | 54mg
|
+
|
| Tyrosine | 221mg
|
+
|
| Valine*** | 196mg
|
+
|
| Also Contains: |
| Rice Bran | 1000mg
|
+
|
| Lemon Bioflavonoids (Lemon Fruit) | 400mg
|
+
|
| Lecithin (as Soy Lecithin) | 350mg
|
+
|
| Choline (as Choline Bitartrate and Lecithin) | 100mg
|
+
|
| Inositol | 100mg
|
+
|
| Hesperidin Complex (Citrus Fruit) | 25mg
|
+
|
| Para Amino Benzoic Acid (PABA) | 25mg
|
+
|
| Rutin | 25mg
|
+
|
| In a base of: Papain, Betain HCL, Kelp | 3mg
|
+
|
| *Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
Other products in the category All One:
|
|
||||
|
|
||||