Name ALL ONE Original ALL ONE Fruit Antioxidant Formula ALL ONE Green Phyto Base Nature's Plus: Ultra Juice Nature's Plus: Ultra Virile Nature's Plus Source of Life Liquid Country Life Liquid Multi Natural Mango Flavor
Calories 35 18 34 60 50 20 40
Cost Per Day $1.33 $1.49 $1.49 $0.74 $0.90 0.99 1.12
Sugar 0 0 0 9g 11g 4g 3g
Dietary Fiber 1g 2g 2g 0 0 0 0
Protein 8g 1g 2g 0 0 0 0
Vitamin A 8,000IU 5,000IU 5,000IU 10,000IU 0 10,000IU 2500IU
Beta Carotene 7,000IU 7,000IU 6,500IU 0 0 part of the 10,000IU 2500IU
VItamin C 1,000mg 1,000mg 1,000mg 270mg 0 500mg 500mg
Vitamin D 500IU 5,000IU 500IU 0 0 400IU 400IU
Vitamin E 400IU 400IU 400IU 4.3IU 200IU 200IU 60IU
VItamin K 5mcg 5mcg 5mcg 0 0 0 0
ThiaminB1 25mg 25mg 25mg 0.4mg 0 25mg 25mcg
RiboflavinB2 25mg 25mg 25mg 0.4mg 0 25mg 25mg
Niacin 100mg 100mg 100mg 4.5mg 0 40mg 25mg
PyrodoxineB6 25mg 25mg 25mg 0.8mg 5mg 25mg 25mg
Folic Acid 400mcg 400mcg 400mcg 189.2mcg 0 400mcg 400mcg
Vitamin B12 25mcg 25mcg 25mcg 6mcg 0 200mcg 60mcg
Biotin 25mcg 25mcg 25mcg 13.4mcg 0 100mcg 150mcg
Pantothenic Acid 100mg 100mg 100mg 2mg 0 60mg 25mg
Calcium 500mg 1125mg 1125mg 0 0 50mg 50mg
Iron 18mg 0 9mg 0 0 4.50mg 0
Phosphorous 200mg 200mg 200mg 0 0 0 0
Iodine 180mcg 180mcg 180mcg 0 0 150mcg 150mcg
Magnesium 200mg 200mg 200mg 0 0 25mg 50mg
Zinc 15mg 15mcg 15mg 1.4mg 50mg 7.50mg 15mg
Selenium 50mcg 50mcg 50mcg 0 0 25mcg 200mcg
Copper 0.2mg .2mg .2mg 0.7mg 0 1.50mg 2mg
Manganese 4mg 4mg 4mg 1.6mg 0 4mg 10mg
Chromium 50mcg 50mcg 50mcg 0 0 20mcg 120mcg
Molybdenum 50mcg 50mcg 50mcg 0 0 0 77mcg
Potassium 99mg 100mg 100mg 0 0 50mg  
               
Amino Acid Profile              
Alanine 250mg 196mg 196mg 0 0 0  
Arginine 311mg 256.8mg 256.8mg 0 0 0  
Aspartic Acid 568mg 297mg 297mg 0 0 0  
Cystine/Cysteine 35mg 60mg 60mg 0 0 0 10mg
Glutamic Acid 1705mg 424mg 424mg 0 0 0  
Glycine 152mg 162.5mg 162.5mg 0 0 0  
Histidine 237mg 71mg 71mg 0 40mg 0  
Isoleucine 376mg 135mg 135mg 0 0 0  
Lysine 744mg 146mg 146mg 0 0 0  
Leucine 624mg 274mg 274mg 0 0 0  
Methionine 237mg 117mg 117mg 0 0 0  
Phenylalanine 418mg 167mg 167mg 0 40mg 0  
Proline 844mg 170mg 170mg 0 0 0  
Serine 474mg 165mg 165mg 0 0 0  
Threonine 351mg 123mg 123mg 0 0 0  
Tryptophan 98mg 48mg 48mg 0 0 0  
Tyrosine 450mg 147mg 147mg 0 0 0  
Valine 465mg 160mg 160mg 0 0 0  
               
Bee pollen           100mg  
Citrus Bioflavnoids 400mg 400mg 400mg     100mg 10mg
Inositol 100mg 100mg 100mg     30mg 25mg
PABA 25mg 25mg 25mg     15mg  
Choline 100mg 100mg 100mg     13mg 25mg
Rice bran 1000mg 1854mg 1854mg     yes  
Digestive Enzymes 3mg 3mg 3mg        
Decaf Green Tea extract             10mg
Alpha-lipoic acid             10mg
               
Fruit and Vegetable Blends              
Source-70 Wholefood Complex- Spirulina,AlfalfaLeaf Juice, Barley Grass juice,           500mg  
               
Juice Blend- Organic Aloe,Mangosteen Juice, Noni Juice             25g
               
ALL ONE Organic Green Blend- Kamut,Alfalfa,Barley,Oat,Cruciferous Vegetable juce powders, Spirulina, Atlantic kelp/sea dulce, Cabbage, kale, parsley and broccoli blend.     2g        
               
Wildblueberry powder   500mg          
Tart Cherry   500mg          
Apple Fiber   500mg          
Cranberry   500mg          
Grape Seed Extract   25mg          
               
Also Contains:       Fructose Fructose Fructose  
Also Contains:       Xanthum Gum Sodium Benzoate Xanthum Gum Xanthum Gum
Also Contains:       Sodium Benzoate Potassium Sorbate Potassium benzoate Sodium Benzoate
Also Contains:       Potassium Sorbate St. John's Wort Potassium sorbate Potassium sorbate
Also Contains:       UltraFruit Blend Saw Palmetto Natural flavors Natural flavors
Also Contains:       UltraVeg Blend Pacific Oyster Extract Malic acid vegetable glycerin
Also Contains:       Fiber Blend CoQ10 (2.5mg) citric acid citric acid
Also Contains:       Enzyme Blend L-Carnitine   gum arabic