![]() |
| Amount per serving__ ________________________________% Daily Value* |
| Calories | 0 |
NA |
| Total Carbohydrates | 0g |
0% |
| Dietary Fiber | 0g |
0% |
| Protein | 0g |
0% |
| Vitamin A(as Vitamin A Palmitate) More Info | 10,000IU | 200% |
| Vitamin A(as Beta Carotene) More Info | 6,250IU | 125% |
| Vitamin C(as Ascorbic Acid) More Info | 750mg | 1250% |
| Vitamin D(as Cholecalciferol) More Info | 500IU | 125% |
| Vitamin E(as d-Alpha Tocopherol Succinate) More Info | 300IU | 1000% |
| Vitamin K(as Phylloquinone) More Info | 5mcg | 6% |
| Thiamin HCL(B-1) More Info | 12.5mg | 833% |
| Riboflavin(B-2) More Info | 12.5mg | 735% |
| Niacin(as Niacinamide) More Info | 50mg | 250% |
| Pyrodoxine HCL(B-6) More Info | 12.5mg | 735% |
| Folic Acid(as Folate) More Info | 400mcg | 100% |
| Vitamin B-12(as Cyanocobaliamin) More Info | 125mcg | 2083% |
| Biotin More Info | 75mcg | 25% |
| Pantothenic Acid(as d-Calcium Pantothenate) More Info | 100mg | 1000% |
| Calcium*(as Calcium Carbonate, Dicalcium Phosphate) More Info | 350mg | 35% |
| Iron*(as Iron Sulfate) More Info | 15mg | 83% |
| Phosphorus**(as Dicalcium Phosphate) More Info | 100mg | 10% |
| Amount per serving__ ________________________________% Daily Value* |
| Iodine(Kelp) More Info | 0.125mg | 83% |
| Magnesium*(as Magnesium Oxide) More Info | 175mg | 44% |
| Zinc*(as Zinc Oxide) More Info | 25mg | 166% |
| Selenium*(as Sodium Selenite) More Info | 50mcg | 70% |
| Copper*(as Copper Oxide) More Info | 0.1mg | 5% |
| Manganese*(as Manganese Carbonate) More Info | 5mg | 250% |
| Chromium*(as Chromium Chloride) More Info | 50mcg | 42% |
| Molybdenum**(as Molybdenum Proteinate) More Info | 50mcg | 67% |
| Potassium***(as Potassium Chloride) More Info | 95mg | 2% |
| Choline(as Choline Bitartrate) More Info | 100mg | + |
| Lemon Bioflavonoids More Info | 400mg | + |
| Lecithin(as Soy Lecithin) More Info | 100mg | + |
| Inositol More Info | 100mg | + |
| Para Amino Benzoic Acid (PABA) More Info | 50mg | + |
| Rutin More Info | 50mg | + |
| Hesperidin Complex (Citrus Fruit) More Info | 50mg | + |
| Vegetable Oil | 7mg | + |
| Gum Guar | 7mg | + |
| *Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |