![]() |
| Amount per serving__ _______________________________% Daily Value* |
| Calories | 16 | NA |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 3g | 12% |
| Protein | <1g |
| Also Contains |
| Rice Fiber | + | |
| Beet Fiber | + | |
| Chick Pea | + | |
| Acacia | + | |
| Acerola | + | |
| Apple Pectin | + | |
| Fennel | + | |
| Watercress | + | |
| Carrot Fiber | + | |
| Fig Fiber | + | |
| Capsicum | + | |
| Alginic Acid | + | |
| Dulce Fiber | + | |
| Horehound | + | |
| Hyssop | + | |
| Bayberry | + | |
| Kale | + | |
| Cabbage | + | |
| Kelp | + | |
| Wild Cherrybark | + |
| Amount per serving__ _______________________________% Daily Value* |
| Organic Flax | 5,200mg | + |
| Date Fiber | 3,200mg | + |
| Prune Fiber | 933mg | + |
| Barley Fiber | 200mg | + |
| Psyllium Husk | 200mg | + |
| Ginger | 67mg | + |
| *Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |